0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4490  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,943.75   0'0   198'7  2500   0'1   0'0  6.25  154
 0  8,943.75   0'0   178'7  2700   0'1   0'0  6.25  100
 0  8,443.75   0'0   168'7  2800   0'1   0'0  6.25  110
 0  7,943.75   0'0   158'7  2900   0'1   0'0  6.25  1,282
 0  7,443.75   0'0   148'7  3000   0'1   0'0  6.25  1,929
 0  6,943.75   0'0   138'7  3100   0'1   0'0  6.25  6,531
 0  6,443.75   0'0   128'7  3200   0'1   0'0  6.25  900
 0  5,943.75   0'0   118'7  3300   0'1   0'0  6.25  453
 0  5,443.75   0'0   108'7  3400   0'1   0'0  6.25  1,550
 0  4,943.75   0'0   98'7  3500   0'1   0'0  6.25  1,241
 0  4,443.75   0'0   88'7  3600   0'1   0'0  6.25  3,861
 0  4,193.75   0'0   83'7  3650   0'1   0'0  6.25  558
 11  3,943.75   0'0   78'7  3700   0'1   0'0  6.25  5,519
 7  3,693.75   0'0   73'7  3750   0'1   0'0  6.25  2,431
 21  3,443.75   0'0   68'7  3800   0'1   0'0  6.25  3,953
 9  3,193.75   0'0   63'7  3850   0'1   0'0  6.25  2,799
 150  2,943.75   0'0   58'7  3900   0'1   0'0  6.25  1,911
 652  2,693.75   0'0   53'7  3950   0'1   0'0  6.25  3,307
 905  2,500.00   1'1   50'0  4000   0'1   0'0  6.25  11,867
 509  2,193.75   0'0   43'7  4050   0'1   0'0  6.25  3,808
 349  1,943.75   0'0   38'7  4100   0'1   0'0  6.25  15,705
 41  1,693.75   0'0   33'7  4150   0'1   0'0  6.25  8,706
 2  1,706.25   3'2   34'1  4180   0'1   0'0  6.25  33
 4  1,662.50   3'3   33'2  4190   0'1   0'0  6.25  63
 1,168  1,462.50   0'3   29'2  4200   0'1   0'0  6.25  18,794
 3  1,568.75   3'4   31'3  4210   0'1   0'0  6.25  515
 6  1,362.50   0'3   27'2  4220   0'1   0'0  6.25  235
 8  1,468.75   3'4   29'3  4230   0'1   0'0  6.25  363
 6  1,268.75   0'4   25'3  4240   0'1   0'0  6.25  165
 533  1,312.50   2'3   26'2  4250   0'1   0'0  6.25  9,812
 2  1,206.25   1'2   24'1  4260   0'1   0'0  6.25  172
 14  1,137.50   0'7   22'6  4270   0'1   0'0  6.25  991
 15  1,075.00   0'5   21'4  4280   0'1   0'0  6.25  1,505
 1  993.75   0'0   19'7  4290   0'1   0'0  6.25  861
 3,387  962.50   0'3   19'2  4300   0'2   0'1  12.50  13,457
 15  918.75   0'3   18'3  4310   0'2   0'0  12.50  267
 25  881.25   0'5   17'5  4320   0'2   0'0  12.50  1,116
 26  937.50   2'6   18'6  4330   0'2   0'0  12.50  936
 10  750.00   0'0   15'0  4340   0'2   0'0  12.50  1,381
 1,864  706.25   0'0   14'1  4350   0'3   0'0  18.75  9,033
 37  687.50   0'5   13'6  4360   0'3   0'0  18.75  1,367
 354  606.25   0'0   12'1  4370   0'3   0'0  18.75  1,658
 85  562.50   0'0   11'2  4380   0'3   -0'1  18.75  1,001
 213  518.75   0'0   10'3  4390   0'5   0'0  31.25  651
 9,687  456.25   -0'3   9'1  4400   0'5   -0'1  31.25  16,619
 344  437.50   0'0   8'6  4410   1'0   0'0  50.00  900
 746  425.00   0'4   8'4  4420   0'5   -0'5  31.25  1,548
 572  350.00   -0'2   7'0  4430   1'0   -0'4  50.00  1,090
 191  325.00   0'0   6'4  4440   1'2   -0'4  62.50  1,451
 7,212  293.75   0'0   5'7  4450   1'4   -0'5  75.00  13,575
 183  262.50   0'0   5'2  4460   1'4   -1'0  75.00  1,263
 897  243.75   0'2   4'7  4470   1'7   -1'0  93.75  1,337
 548  200.00   -0'1   4'0  4480   2'4   -0'7  125.00  1,131
 2,353  175.00   0'0   3'4  4490   3'1   -0'5  156.25  630
 19,213  143.75   -0'1   2'7  4500   3'4   -0'6  175.00  18,034
 874  125.00   -0'1   2'4  4510   4'0   -0'7  200.00  977
 751  100.00   -0'2   2'0  4520   3'5   -1'7  181.25  765
 485  81.25   -0'3   1'5  4530   5'7   -0'3  293.75  183
 1,282  62.50   -0'4   1'2  4540   5'4   -1'4  275.00  206
 9,449  68.75   -0'1   1'3  4550   7'0   -0'6  350.00  8,927
 213  50.00   -0'2   1'0  4560   7'6   -0'6  387.50  47
 863  43.75   -0'2   0'7  4570   9'3   0'0  468.75  52
 632  68.75   0'3   1'3  4580   10'2   0'0  512.50  19
 1,165  68.75   0'5   1'3  4590   11'0   0'0  550.00  58
 18,593  25.00   -0'2   0'4  4600   11'3   -0'5  568.75  19,027
 1,009  31.25   0'0   0'5  4610   12'7   0'0  643.75  14
 700  43.75   0'2   0'7  4620   12'6   -1'1  637.50  94
 463  25.00   0'0   0'4  4630   14'6   0'0  737.50  8
 674  31.25   0'1   0'5  4640   15'6   0'0  787.50  23
 6,007  12.50   -0'2   0'2  4650   16'2   -0'4  812.50  9,609
 916  18.75   0'0   0'3  4660   17'2   -0'3  862.50  17
 1,073  18.75   0'0   0'3  4670   15'7   -2'6  793.75  24
 1,067  12.50   0'0   0'2  4680   19'4   0'0  975.00  8
 585  12.50   0'0   0'2  4690   20'4   0'0  1,025.00  10
 17,548  6.25   -0'1   0'1  4700   21'2   -0'2  1,062.50  16,727
 511  12.50   0'0   0'2  4710   19'2   -3'2  962.50  4
 572  12.50   0'0   0'2  4720   23'4   0'0  1,175.00  10
 823  12.50   0'0   0'2  4730   23'0   -1'4  1,150.00  3
 1,421  12.50   0'0   0'2  4740   24'2   -1'2  1,212.50  6
 17,219  6.25   -0'1   0'1  4750   26'3   -0'1  1,318.75  9,109
 1,057  12.50   0'0   0'2  4760   27'2   -0'2  1,362.50  30
 1,253  12.50   0'0   0'2  4770   28'4   0'0  1,425.00  14
 605  12.50   0'0   0'2  4780   28'0   -1'4  1,400.00  22
 18,363  6.25   0'0   0'1  4800   30'7   -0'4  1,543.75  18,879
 8,697  6.25   0'0   0'1  4850   36'2   -0'1  1,812.50  10,480
 39,522  6.25   0'0   0'1  4900   41'0   -0'3  2,050.00  27,440
 9,776  6.25   0'0   0'1  4950   46'3   0'0  2,318.75  9,499
 49,225  6.25   0'0   0'1  5000   50'4   -0'7  2,525.00  36,245
 8,439  6.25   0'0   0'1  5050   55'0   -1'3  2,750.00  2,730
 18,721  6.25   0'0   0'1  5100   60'4   -0'7  3,025.00  8,646
 4,653  6.25   0'0   0'1  5150   65'6   -0'5  3,287.50  2,320
 31,548  6.25   0'0   0'1  5200   70'0   -1'3  3,500.00  3,623
 13,394  6.25   0'0   0'1  5250   76'3   0'0  3,818.75  434
 37,142  6.25   0'0   0'1  5300   80'5   -0'6  4,031.25  756
 16,169  6.25   0'0   0'1  5350   85'5   -0'6  4,281.25  2,470
 15,601  6.25   0'0   0'1  5400   91'3   0'0  4,568.75  757
 4,041  6.25   0'0   0'1  5450   96'3   0'0  4,818.75  48
 40,776  6.25   0'0   0'1  5500   101'3   0'0  5,068.75  42
 4,399  6.25   0'0   0'1  5550   106'3   0'0  5,318.75  2
 20,455  6.25   0'0   0'1  5600   111'3   0'0  5,568.75  15
 6,974  6.25   0'0   0'1  5650   116'3   0'0  5,818.75  6
 16,141  6.25   0'0   0'1  5700   121'3   0'0  6,068.75  11
 5,714  6.25   0'0   0'1  5750   126'3   0'0  6,318.75  0
 12,644  6.25   0'0   0'1  5800   131'3   0'0  6,568.75  3
 2,028  6.25   0'0   0'1  5850   136'3   0'0  6,818.75  0
 4,442  6.25   0'0   0'1  5900   141'3   0'0  7,068.75  0
 4,287  6.25   0'0   0'1  5950   146'3   0'0  7,318.75  0
 31,044  6.25   0'0   0'1  6000   151'3   0'0  7,568.75  0
 2,225  6.25   0'0   0'1  6050   156'3   0'0  7,818.75  0
 6,263  6.25   0'0   0'1  6100   161'3   0'0  8,068.75  0
 306  6.25   0'0   0'1  6150   166'3   0'0  8,318.75  0
 2,709  6.25   0'0   0'1  6200   171'3   0'0  8,568.75  0
 262  6.25   0'0   0'1  6250   176'3   0'0  8,818.75  0
 2,705  6.25   0'0   0'1  6300   181'3   0'0  9,068.75  0
 144  6.25   0'0   0'1  6350   186'3   0'0  9,318.75  0
 8,565  6.25   0'0   0'1  6400   191'3   0'0  9,568.75  0
 144  6.25   0'0   0'1  6450   196'3   0'0  9,818.75  0
 11,851  6.25   0'0   0'1  6500   201'3   0'0  10,068.75  0
 3,626  6.25   0'0   0'1  6550   206'3   0'0  10,318.75  0
 1,457  6.25   0'0   0'1  6600   211'3   0'0  10,568.75  0
 30  6.25   0'0   0'1  6650   216'3   0'0  10,818.75  0
 422  6.25   0'0   0'1  6700   221'3   0'0  11,068.75  0
 92  6.25   0'0   0'1  6750   226'3   0'0  11,318.75  0
 853  6.25   0'0   0'1  6800   231'3   0'0  11,568.75  0
 4,870  6.25   0'0   0'1  6900   241'3   0'0  12,068.75  0
 6,812  6.25   0'0   0'1  7000   251'3   0'0  12,568.75  0
 434  6.25   0'0   0'1  7100   261'3   0'0  13,068.75  0
 385  6.25   0'0   0'1  7200   271'3   0'0  13,568.75  0
 523  6.25   0'0   0'1  7300   281'3   0'0  14,068.75  0
 3,258  6.25   0'0   0'1  7400   291'3   0'0  14,568.75  0
 1,670  6.25   0'0   0'1  7500   301'3   0'0  15,068.75  0
 971  6.25   0'0   0'1  7600   311'2   0'0  15,562.50  0
 1,674  6.25   0'0   0'1  8000   351'2   0'0  17,562.50  0
 4,298  6.25   0'0   0'1  8500   401'2   0'0  20,062.50  0
 2,873  6.25   0'0   0'1  9000   451'2   0'0  22,562.50  0
 388  6.25   0'0   0'1  9200   471'2   0'0  23,562.50  0
 100  6.25   0'0   0'1  9400   491'2   0'0  24,562.50  0
 390  6.25   0'0   0'1  9500   501'2   0'0  25,062.50  0
 5,436  6.25   0'0   0'1  10000   551'2   0'0  27,562.50  0
 1,142  6.25   0'0   0'1  11000   651'2   0'0  32,562.50  0
 650  6.25   0'0   0'1  12000   751'2   0'0  37,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN