0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4346s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,743.75   4'5   194'7s  2400   0'1s   0'0  6.25  123
 0  9,243.75   4'5   184'7s  2500   0'1s   0'0  6.25  72
 0  8,743.75   4'5   174'7s  2600   0'1s   0'0  6.25  12
 0  8,243.75   4'4   164'7s  2700   0'1s   0'0  6.25  5
 0  7,743.75   4'4   154'7s  2800   0'1s   0'0  6.25  342
 0  7,243.75   4'4   144'7s  2900   0'1s   0'0  6.25  850
 0  6,743.75   4'4   134'7s  3000   0'1s   0'0  6.25  14,656
 0  6,243.75   4'4   124'7s  3100   0'1s   0'0  6.25  7,090
 1  5,743.75   4'4   114'7s  3200   0'1s   0'0  6.25  1,504
 0  5,493.75   4'4   109'7s  3250   0'1s   0'0  6.25  193
 20  5,243.75   4'4   104'7s  3300   0'1s   0'0  6.25  736
 0  4,993.75   4'4   99'7s  3350   0'1s   0'0  6.25  1,012
 0  4,743.75   4'4   94'7s  3400   0'1s   0'0  6.25  1,323
 0  4,493.75   4'4   89'7s  3450   0'1s   0'0  6.25  5,943
 0  4,243.75   4'4   84'7s  3500   0'1s   0'0  6.25  12,665
 0  3,993.75   4'4   79'7s  3550   0'1s   0'0  6.25  3,759
 12  3,743.75   4'4   74'7s  3600   0'1s   0'0  6.25  15,234
 2  3,493.75   4'4   69'7s  3650   0'1s   0'0  6.25  2,561
 3  3,243.75   4'4   64'7s  3700   0'1s   0'0  6.25  15,432
 38  2,993.75   4'4   59'7s  3750   0'1s   0'0  6.25  29,254
 402  2,743.75   4'4   54'7s  3800   0'1s   0'0  6.25  33,204
 32  2,493.75   4'3   49'7s  3850   0'1s   -0'1  6.25  10,602
 1,346  2,243.75   4'3   44'7s  3900   0'1s   -0'1  6.25  21,935
 2,805  1,993.75   4'3   39'7s  3950   0'1s   -0'1  6.25  15,296
 9,736  1,743.75   4'2   34'7s  4000   0'1s   -0'2  6.25  57,477
 0  1,643.75   4'2   32'7s  4020   0'1s   -0'2  6.25  51
 0  1,593.75   4'2   31'7s  4030   0'1s   -0'2  6.25  3,711
 0  1,543.75   4'2   30'7s  4040   0'1s   -0'2  6.25  1,589
 8,353  1,493.75   4'2   29'7s  4050   0'1s   -0'2  6.25  15,096
 0  1,443.75   4'1   28'7s  4060   0'1s   -0'3  6.25  893
 0  1,393.75   4'1   27'7s  4070   0'1s   -0'3  6.25  146
 0  1,343.75   4'1   26'7s  4080   0'1s   -0'3  6.25  247
 0  1,293.75   4'1   25'7s  4090   0'1s   -0'3  6.25  315
 11,576  1,250.00   4'2   25'0s  4100   0'2s   -0'2  12.50  31,531
 0  1,200.00   4'1   24'0s  4110   0'2s   -0'3  12.50  373
 0  1,150.00   4'1   23'0s  4120   0'2s   -0'3  12.50  179
 0  1,100.00   4'1   22'0s  4130   0'2s   -0'3  12.50  615
 10  1,050.00   4'1   21'0s  4140   0'2s   -0'3  12.50  821
 8,046  1,000.00   4'0   20'0s  4150   0'2s   -0'4  12.50  11,845
 0  950.00   4'0   19'0s  4160   0'2s   -0'4  12.50  1,028
 0  900.00   4'0   18'0s  4170   0'2s   -0'4  12.50  990
 0  850.00   3'7   17'0s  4180   0'2s   -0'5  12.50  1,327
 0  806.25   3'7   16'1s  4190   0'3s   -0'5  18.75  1,372
 26,718  756.25   3'6   15'1s  4200   0'3s   -0'6  18.75  24,113
 0  706.25   3'5   14'1s  4210   0'3s   -0'7  18.75  1,570
 381  656.25   3'4   13'1s  4220   0'3s   -1'0  18.75  1,962
 34  612.50   3'4   12'2s  4230   0'4s   -1'1  25.00  1,821
 128  568.75   3'2   11'3s  4240   0'5s   -1'2  31.25  2,066
 12,750  525.00   3'2   10'4s  4250   0'6s   -1'2  37.50  16,302
 130  481.25   3'1   9'5s  4260   0'7s   -1'3  43.75  1,090
 329  437.50   2'7   8'6s  4270   1'0s   -1'5  50.00  1,875
 249  393.75   2'5   7'7s  4280   1'1s   -1'7  56.25  2,220
 182  356.25   2'4   7'1s  4290   1'3s   -2'0  68.75  702
 28,735  318.75   2'2   6'3s  4300   1'5s   -2'2  81.25  24,891
 352  281.25   2'0   5'5s  4310   1'7s   -2'4  93.75  603
 321  250.00   1'6   5'0s  4320   2'2s   -2'6  112.50  894
 747  218.75   1'4   4'3s  4330   2'5s   -3'0  131.25  1,085
 1,118  187.50   1'2   3'6s  4340   3'0s   -3'2  150.00  785
 14,608  168.75   1'1   3'3s  4350   3'5s   -3'3  181.25  9,642
 1,196  143.75   0'7   2'7s  4360   4'1s   -3'5  206.25  374
 811  118.75   0'5   2'3s  4370   4'5s   -3'6  231.25  671
 894  100.00   0'5   2'0s  4380   5'2s   -3'7  262.50  1,894
 1,681  87.50   0'4   1'6s  4390   6'0s   -4'0  300.00  285
 28,537  75.00   0'3   1'4s  4400   6'6s   -4'1  337.50  13,192
 399  62.50   0'2   1'2s  4410   7'4s   -4'2  375.00  45
 3,181  50.00   0'1   1'0s  4420   8'2s   -4'3  412.50  79
 1,651  43.75   0'1   0'7s  4430   9'1s   -4'3  456.25  45
 1,553  37.50   0'0   0'6s  4440   10'0s   -4'4  500.00  21
 8,706  37.50   0'1   0'6s  4450   11'0s   -4'3  550.00  1,281
 769  31.25   0'0   0'5s  4460   11'7s   -4'4  593.75  12
 1,217  25.00   0'0   0'4s  4470   12'6s   -4'4  637.50  302
 1,675  25.00   0'0   0'4s  4480   13'6s   -4'4  687.50  0
 1,881  25.00   0'0   0'4s  4490   14'6s   -4'4  737.50  0
 35,733  18.75   0'0   0'3s  4500   15'5s   -4'4  781.25  10,217
 2,767  18.75   0'0   0'3s  4510   16'5s   -4'4  831.25  0
 5,696  18.75   0'0   0'3s  4520   17'5s   -4'4  881.25  0
 974  12.50   -0'1   0'2s  4530   18'4s   -4'5  925.00  0
 568  12.50   -0'1   0'2s  4540   19'4s   -4'5  975.00  0
 4,937  12.50   0'0   0'2s  4550   20'4s   -4'4  1,025.00  213
 80  12.50   0'0   0'2s  4560   21'4s   -4'4  1,075.00  0
 20  12.50   0'0   0'2s  4570   22'4s   -4'4  1,125.00  0
 18,082  12.50   0'0   0'2s  4600   25'4s   -4'4  1,275.00  6,396
 7  12.50   0'0   0'2s  4620   27'4s   -4'4  1,375.00  0
 112  12.50   0'0   0'2s  4630   28'4s   -4'4  1,425.00  0
 4,107  12.50   0'0   0'2s  4650   30'4s   -4'4  1,525.00  254
 15,024  12.50   0'0   0'2s  4700   35'3s   -4'5  1,768.75  4,061
 5,433  6.25   -0'1   0'1s  4750   40'3s   -4'5  2,018.75  1,111
 16,173  6.25   0'0   0'1s  4800   45'3s   -4'4  2,268.75  1,973
 2,060  6.25   0'0   0'1s  4850   50'3s   -4'4  2,518.75  0
 6,032  6.25   0'0   0'1s  4900   55'3s   -4'4  2,768.75  2,190
 1,652  6.25   0'0   0'1s  4950   60'3s   -4'4  3,018.75  2
 28,071  6.25   0'0   0'1s  5000   65'3s   -4'4  3,268.75  4,870
 1,729  6.25   0'0   0'1s  5050   70'3s   -4'4  3,518.75  0
 6,166  6.25   0'0   0'1s  5100   75'3s   -4'4  3,768.75  571
 793  6.25   0'0   0'1s  5150   80'3s   -4'4  4,018.75  0
 16,045  6.25   0'0   0'1s  5200   85'3s   -4'4  4,268.75  97
 2,158  6.25   0'0   0'1s  5250   90'3s   -4'4  4,518.75  16
 3,680  6.25   0'0   0'1s  5300   95'3s   -4'4  4,768.75  0
 1,021  6.25   0'0   0'1s  5350   100'3s   -4'4  5,018.75  0
 6,052  6.25   0'0   0'1s  5400   105'3s   -4'4  5,268.75  31
 11,732  6.25   0'0   0'1s  5500   115'3s   -4'4  5,768.75  0
 2,230  6.25   0'0   0'1s  5600   125'3s   -4'4  6,268.75  0
 4,012  6.25   0'0   0'1s  5700   135'3s   -4'4  6,768.75  0
 2,569  6.25   0'0   0'1s  5800   145'3s   -4'4  7,268.75  0
 872  6.25   0'0   0'1s  5900   155'3s   -4'4  7,768.75  0
 7,747  6.25   0'0   0'1s  6000   165'3s   -4'3  8,268.75  0
 4,988  6.25   0'0   0'1s  6100   175'3s   -4'3  8,768.75  0
 1,342  6.25   0'0   0'1s  6200   185'3s   -4'3  9,268.75  0
 934  6.25   0'0   0'1s  6300   195'3s   -4'3  9,768.75  0
 1,033  6.25   0'0   0'1s  6400   205'3s   -4'3  10,268.75  0
 2,324  6.25   0'0   0'1s  6500   215'3s   -4'3  10,768.75  0
 600  6.25   0'0   0'1s  6600   225'3s   -4'3  11,268.75  0
 301  6.25   0'0   0'1s  6700   235'3s   -4'3  11,768.75  0
 228  6.25   0'0   0'1s  6800   245'3s   -4'3  12,268.75  0
 560  6.25   0'0   0'1s  6900   255'3s   -4'3  12,768.75  0
 3,553  6.25   0'0   0'1s  7000   265'3s   -4'3  13,268.75  0
 415  6.25   0'0   0'1s  7100   275'3s   -4'3  13,768.75  43
 352  6.25   0'0   0'1s  7200   285'3s   -4'3  14,268.75  48
 452  6.25   0'0   0'1s  7300   295'3s   -4'3  14,768.75  0
 793  6.25   0'0   0'1s  7400   305'2s   -4'4  15,262.50  0
 436  6.25   0'0   0'1s  7500   315'2s   -4'4  15,762.50  0
 556  6.25   0'0   0'1s  7600   325'2s   -4'4  16,262.50  0
 622  6.25   0'0   0'1s  7700   335'2s   -4'4  16,762.50  0
 461  6.25   0'0   0'1s  7800   345'2s   -4'4  17,262.50  0
 393  6.25   0'0   0'1s  7900   355'2s   -4'4  17,762.50  0
 1,104  6.25   0'0   0'1s  8000   365'2s   -4'4  18,262.50  0
 2,058  6.25   0'0   0'1s  8200   385'2s   -4'4  19,262.50  0
 49  6.25   0'0   0'1s  8400   405'2s   -4'4  20,262.50  0
 626  6.25   0'0   0'1s  8500   415'2s   -4'4  20,762.50  0
 110  6.25   0'0   0'1s  8700   435'2s   -4'4  21,762.50  0
 841  6.25   0'0   0'1s  9000   465'2s   -4'4  23,262.50  0
 320  6.25   0'0   0'1s  9500   515'2s   -4'4  25,762.50  0
 565  6.25   0'0   0'1s  10000   565'2s   -4'4  28,262.50  0
 1,244  6.25   0'0   0'1s  11000   665'2s   -4'4  33,262.50  0
 478  6.25   0'0   0'1s  12000   765'2s   -4'4  38,262.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN