0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4256  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,337.50   0'0   186'6  2400   0'1   0'0  6.25  123
 0  8,837.50   0'0   176'6  2500   0'1   0'0  6.25  72
 0  8,337.50   0'0   166'6  2600   0'1   0'0  6.25  12
 0  7,837.50   0'0   156'6  2700   0'1   0'0  6.25  5
 0  7,337.50   0'0   146'6  2800   0'1   0'0  6.25  342
 0  6,837.50   0'0   136'6  2900   0'1   0'0  6.25  850
 0  6,337.50   0'0   126'6  3000   0'1   0'0  6.25  3,153
 0  5,837.50   0'0   116'6  3100   0'1   0'0  6.25  7,090
 1  5,337.50   0'0   106'6  3200   0'1   0'0  6.25  1,559
 0  5,087.50   0'0   101'6  3250   0'1   0'0  6.25  105
 20  4,837.50   0'0   96'6  3300   0'2   0'1  12.50  799
 86  4,587.50   0'0   91'6  3350   0'1   0'0  6.25  469
 0  4,337.50   0'0   86'6  3400   0'1   0'0  6.25  1,108
 0  4,087.50   0'0   81'6  3450   0'2   0'0  12.50  549
 10  3,843.75   0'0   76'7  3500   0'2   0'0  12.50  11,892
 0  3,593.75   0'0   71'7  3550   0'3   0'0  18.75  1,051
 12  3,343.75   0'0   66'7  3600   0'3   0'0  18.75  15,310
 2  3,100.00   0'0   62'0  3650   0'4   0'0  25.00  1,274
 7  2,856.25   0'0   57'1  3700   0'5   0'0  31.25  20,317
 38  2,618.75   0'0   52'3  3750   0'7   0'0  43.75  31,462
 479  2,381.25   0'0   47'5  3800   1'0   -0'1  50.00  34,126
 22  2,150.00   0'0   43'0  3850   1'3   0'0  68.75  6,190
 1,134  1,918.75   0'0   38'3  3900   1'6   0'0  87.50  22,038
 3,792  1,693.75   0'0   33'7  3950   2'3   0'0  118.75  11,637
 12,850  1,500.00   0'3   30'0  4000   3'1   0'1  156.25  60,107
 10,699  1,281.25   0'0   25'5  4050   4'0   0'0  200.00  13,714
 10,055  1,100.00   0'1   22'0  4100   5'3   0'1  268.75  30,336
 10,040  925.00   0'0   18'4  4150   6'7   0'0  343.75  12,471
 28,506  775.00   0'0   15'4  4200   9'0   0'2  450.00  23,783
 12,368  643.75   0'0   12'7  4250   11'3   0'2  568.75  10,705
 27,349  512.50   -0'2   10'2  4300   13'6   0'0  687.50  18,445
 11,552  425.00   0'0   8'4  4350   17'2   0'4  862.50  1,633
 21,958  343.75   0'0   6'7  4400   20'1   0'0  1,006.25  12,977
 7,956  275.00   0'0   5'4  4450   23'6   0'0  1,187.50  1,259
 38,485  225.00   0'0   4'4  4500   27'5   0'0  1,381.25  11,700
 3,525  181.25   0'0   3'5  4550   31'6   0'0  1,587.50  119
 17,171  150.00   0'0   3'0  4600   36'0   0'0  1,800.00  7,425
 4,427  118.75   0'0   2'3  4650   40'3   0'0  2,018.75  2
 14,223  93.75   0'0   1'7  4700   45'0   0'0  2,250.00  4,391
 4,836  81.25   0'0   1'5  4750   49'5   0'0  2,481.25  1,112
 15,689  75.00   0'1   1'4  4800   54'3   0'0  2,718.75  2,245
 1,550  62.50   0'0   1'2  4850   59'2   0'0  2,962.50  0
 6,413  56.25   0'0   1'1  4900   64'1   0'0  3,206.25  2,331
 1,242  50.00   0'0   1'0  4950   69'0   0'0  3,450.00  0
 27,184  37.50   -0'1   0'6  5000   73'7   0'0  3,693.75  4,912
 1,750  43.75   0'0   0'7  5050   78'6   0'0  3,937.50  0
 6,169  37.50   0'0   0'6  5100   83'5   0'0  4,181.25  521
 869  31.25   0'0   0'5  5150   88'5   0'0  4,431.25  200
 16,126  31.25   0'0   0'5  5200   93'4   0'0  4,675.00  412
 1,877  25.00   0'0   0'4  5250   98'4   0'0  4,925.00  468
 3,943  25.00   0'0   0'4  5300   103'3   0'0  5,168.75  74
 940  25.00   0'0   0'4  5350   108'3   0'0  5,418.75  0
 6,168  18.75   0'0   0'3  5400   113'3   0'0  5,668.75  31
 12,113  18.75   0'0   0'3  5500   123'2   0'0  6,162.50  0
 2,174  12.50   0'0   0'2  5600   133'2   0'0  6,662.50  0
 4,359  12.50   0'0   0'2  5700   143'2   0'0  7,162.50  0
 2,575  12.50   0'0   0'2  5800   153'2   0'0  7,662.50  0
 874  6.25   0'0   0'1  5900   163'2   0'0  8,162.50  0
 7,617  6.25   0'0   0'1  6000   173'2   0'0  8,662.50  0
 4,988  6.25   0'0   0'1  6100   183'2   0'0  9,162.50  0
 1,347  6.25   0'0   0'1  6200   193'2   0'0  9,662.50  0
 997  6.25   0'0   0'1  6300   203'2   0'0  10,162.50  0
 1,033  6.25   0'0   0'1  6400   213'2   0'0  10,662.50  0
 1,459  6.25   0'0   0'1  6500   223'2   0'0  11,162.50  0
 600  6.25   0'0   0'1  6600   233'2   0'0  11,662.50  0
 301  6.25   0'0   0'1  6700   243'2   0'0  12,162.50  0
 148  6.25   0'0   0'1  6800   253'2   0'0  12,662.50  0
 560  6.25   0'0   0'1  6900   263'2   0'0  13,162.50  0
 3,553  6.25   0'0   0'1  7000   273'2   0'0  13,662.50  0
 415  6.25   0'0   0'1  7100   283'2   0'0  14,162.50  43
 352  6.25   0'0   0'1  7200   293'2   0'0  14,662.50  48
 452  6.25   0'0   0'1  7300   303'2   0'0  15,162.50  0
 793  6.25   0'0   0'1  7400   313'2   0'0  15,662.50  0
 436  6.25   0'0   0'1  7500   323'2   0'0  16,162.50  0
 556  6.25   0'0   0'1  7600   333'2   0'0  16,662.50  0
 622  6.25   0'0   0'1  7700   343'2   0'0  17,162.50  0
 461  6.25   0'0   0'1  7800   353'2   0'0  17,662.50  0
 393  6.25   0'0   0'1  7900   363'2   0'0  18,162.50  0
 1,104  6.25   0'0   0'1  8000   373'2   0'0  18,662.50  0
 2,058  6.25   0'0   0'1  8200   393'2   0'0  19,662.50  0
 49  6.25   0'0   0'1  8400   413'2   0'0  20,662.50  0
 626  6.25   0'0   0'1  8500   423'2   0'0  21,162.50  0
 110  6.25   0'0   0'1  8700   443'2   0'0  22,162.50  0
 841  6.25   0'0   0'1  9000   473'2   0'0  23,662.50  0
 320  6.25   0'0   0'1  9500   523'2   0'0  26,162.50  0
 565  6.25   0'0   0'1  10000   573'2   0'0  28,662.50  0
 1,244  6.25   0'0   0'1  11000   673'2   0'0  33,662.50  0
 478  6.25   0'0   0'1  12000   773'2   0'0  38,662.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN