0
0
0

River Valley MFA  -  CLICK - MFA CUSTOMER PORTAL

 

Commodity Option:
AllOpen Only
Future: May 2023 (@C3K)   Futures Price: 6476  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  19,412.50   5'2   388'2s  2600   0'1s   0'0  6.25  3
 0  15,912.50   5'2   318'2s  3300   0'1s   0'0  6.25  26
 0  14,912.50   5'2   298'2s  3500   0'1s   0'0  6.25  14
 0  13,912.50   5'2   278'2s  3700   0'1s   0'0  6.25  27
 0  13,412.50   5'2   268'2s  3800   0'1s   0'0  6.25  29
 0  12,412.50   5'2   248'2s  4000   0'1s   0'0  6.25  1,362
 0  11,412.50   5'2   228'2s  4200   0'1s   0'0  6.25  11
 0  10,912.50   5'2   218'2s  4300   0'1s   0'0  6.25  176
 0  10,412.50   5'2   208'2s  4400   0'1s   0'0  6.25  29
 0  9,912.50   5'2   198'2s  4500   0'1s   0'0  6.25  211
 1  9,412.50   5'2   188'2s  4600   0'2s   0'1  12.50  431
 5  8,912.50   5'2   178'2s  4700   0'2s   0'1  12.50  240
 4  8,662.50   5'2   173'2s  4750   0'2s   0'1  12.50  169
 30  8,412.50   5'2   168'2s  4800   0'2s   0'1  12.50  761
 27  8,162.50   0'0   163'2s  4850   0'2s   0'0  12.50  125
 35  7,918.75   5'3   158'3s  4900   0'2s   0'0  12.50  364
 29  7,668.75   5'2   153'3s  4950   0'2s   -0'1  12.50  151
 72  7,487.50   1'4   149'6s  5000   0'2s   -0'1  12.50  20,047
 1  7,250.00   1'5   145'0s  5050   0'2s   -0'1  12.50  354
 35  6,918.75   5'2   138'3s  5100   0'3s   0'0  18.75  1,065
 111  6,668.75   0'0   133'3s  5150   0'3s   0'0  18.75  407
 123  6,418.75   5'1   128'3s  5200   0'3s   0'0  18.75  2,881
 49  6,168.75   5'0   123'3s  5250   0'3s   -0'2  18.75  761
 81  5,918.75   5'0   118'3s  5300   0'3s   -0'2  18.75  2,569
 113  5,750.00   1'4   115'0s  5350   0'4s   0'0  25.00  199
 131  5,425.00   5'0   108'4s  5400   0'4s   0'0  25.00  984
 44  5,181.25   5'0   103'5s  5450   0'5s   -0'2  31.25  104
 126  4,937.50   5'0   98'6s  5500   0'5s   0'0  31.25  12,969
 72  4,693.75   5'1   93'7s  5550   0'6s   -0'2  37.50  543
 90  4,450.00   5'1   89'0s  5600   0'7s   -0'2  43.75  1,745
 63  4,281.25   1'4   85'5s  5650   1'0s   -0'3  50.00  1,630
 182  3,962.50   4'7   79'2s  5700   1'1s   -0'3  56.25  8,596
 29  3,662.50   -1'0   73'2s  5750   1'1s   -0'4  56.25  2,315
 826  3,543.75   1'4   70'7s  5800   1'2s   0'0  62.50  5,736
 61  3,168.75   -1'2   63'3s  5850   1'3s   -0'1  68.75  1,402
 439  2,931.25   -1'2   58'5s  5900   1'5s   -0'1  81.25  3,307
 82  2,700.00   -1'2   54'0s  5950   2'0s   -0'1  100.00  2,002
 573  2,468.75   -1'1   49'3s  6000   2'3s   0'0  118.75  10,913
 632  2,293.75   -0'2   45'7s  6050   2'6s   -0'2  137.50  1,716
 2,471  2,056.25   -0'5   41'1s  6100   3'2s   -0'2  162.50  8,356
 842  1,843.75   -0'6   36'7s  6150   4'1s   -0'2  206.25  3,014
 4,158  1,712.50   0'6   34'2s  6200   5'3s   0'1  268.75  8,732
 987  1,431.25   -1'1   28'5s  6250   6'4s   -0'1  325.00  4,541
 3,420  1,325.00   0'3   26'4s  6300   7'5s   -0'3  381.25  7,207
 2,554  1,137.50   2'1   22'6s  6350   8'4s   -1'1  425.00  1,614
 9,030  975.00   -0'3   19'4s  6400   11'4s   -0'1  575.00  9,533
 2,086  800.00   -1'1   16'0s  6450   13'3s   -0'4  668.75  2,556
 12,879  668.75   -1'1   13'3s  6500   16'1s   -0'1  806.25  6,209
 1,135  581.25   -0'6   11'5s  6550   18'5s   -0'4  931.25  699
 8,368  500.00   -0'3   10'0s  6600   21'4s   -0'5  1,075.00  5,699
 1,018  418.75   -0'3   8'3s  6650   24'1s   -1'3  1,206.25  538
 8,312  331.25   -0'5   6'5s  6700   28'0s   -1'0  1,400.00  4,080
 3,363  275.00   -0'4   5'4s  6750   31'3s   -1'3  1,568.75  1,375
 8,230  225.00   -0'5   4'4s  6800   36'1s   -0'5  1,806.25  3,327
 507  181.25   -0'5   3'5s  6850   40'5s   -0'2  2,031.25  253
 3,950  150.00   -0'4   3'0s  6900   43'5s   -1'4  2,181.25  788
 1,284  125.00   -0'3   2'4s  6950   50'1s   0'5  2,506.25  108
 12,982  106.25   -0'2   2'1s  7000   52'6s   -1'2  2,637.50  2,318
 355  87.50   -0'2   1'6s  7050   59'1s   0'4  2,956.25  101
 4,837  75.00   -0'2   1'4s  7100   64'3s   1'0  3,218.75  184
 335  68.75   -0'1   1'3s  7150   68'5s   0'4  3,431.25  66
 5,648  62.50   0'0   1'2s  7200   74'0s   1'1  3,700.00  237
 585  56.25   0'1   1'1s  7250   78'3s   0'6  3,918.75  46
 3,970  37.50   -0'1   0'6s  7300   81'0s   -1'4  4,050.00  181
 164  37.50   -0'1   0'6s  7350   87'3s   -5'2  4,368.75  38
 970  37.50   0'0   0'6s  7400   92'0s   -0'2  4,600.00  223
 114  37.50   0'1   0'6s  7450   97'2s   -5'1  4,862.50  50
 6,932  31.25   0'0   0'5s  7500   102'1s   -5'2  5,106.25  102
 197  25.00   -0'1   0'4s  7550   107'1s   -5'1  5,356.25  45
 1,597  25.00   0'0   0'4s  7600   112'0s   -5'2  5,600.00  53
 286  25.00   0'0   0'4s  7650   117'0s   -5'2  5,850.00  20
 1,680  18.75   0'0   0'3s  7700   121'7s   -5'2  6,093.75  70
 360  18.75   0'0   0'3s  7750   126'7s   -5'2  6,343.75  19
 1,707  18.75   0'0   0'3s  7800   131'5s   -0'2  6,581.25  81
 244  12.50   -0'1   0'2s  7850   136'7s   -5'2  6,843.75  37
 930  12.50   -0'1   0'2s  7900   141'6s   -5'3  7,087.50  44
 110  12.50   -0'1   0'2s  7950   146'6s   -5'3  7,337.50  15
 8,373  12.50   -0'1   0'2s  8000   151'6s   -5'3  7,587.50  87
 159  12.50   0'0   0'2s  8050   156'6s   -5'2  7,837.50  9
 254  12.50   0'0   0'2s  8100   161'6s   -5'2  8,087.50  47
 113  12.50   0'0   0'2s  8150   166'6s   -5'2  8,337.50  13
 1,234  12.50   0'0   0'2s  8200   171'6s   -5'2  8,587.50  18
 50  12.50   0'0   0'2s  8250   176'6s   -5'2  8,837.50  6
 1,716  12.50   0'0   0'2s  8300   181'6s   -5'2  9,087.50  1
 101  6.25   0'0   0'1s  8350   186'6s   -5'2  9,337.50  5
 477  6.25   0'0   0'1s  8400   191'6s   -5'2  9,587.50  2
 60  6.25   0'0   0'1s  8450   196'6s   -5'2  9,837.50  6
 903  6.25   0'0   0'1s  8500   201'6s   -5'2  10,087.50  28
 524  6.25   0'0   0'1s  8600   211'6s   -5'2  10,587.50  26
 1,224  6.25   0'0   0'1s  8700   221'6s   -5'2  11,087.50  1
 505  6.25   0'0   0'1s  8800   231'6s   -5'2  11,587.50  12
 809  6.25   0'0   0'1s  8900   241'6s   -5'2  12,087.50  0
 1,188  6.25   0'0   0'1s  9000   251'6s   -5'2  12,587.50  2
 305  6.25   0'0   0'1s  9100   261'6s   -5'2  13,087.50  4
 497  6.25   0'0   0'1s  9200   271'6s   -5'2  13,587.50  15
 171  6.25   0'0   0'1s  9300   281'6s   -5'2  14,087.50  9
 392  6.25   0'0   0'1s  9400   291'6s   -5'2  14,587.50  5
 2,508  6.25   0'0   0'1s  9500   301'6s   -5'2  15,087.50  0
 340  6.25   0'0   0'1s  9600   311'6s   -5'2  15,587.50  1
 210  6.25   0'0   0'1s  9700   321'6s   -5'2  16,087.50  5
 124  6.25   0'0   0'1s  9800   331'6s   -5'2  16,587.50  0
 504  6.25   0'0   0'1s  9900   341'6s   -5'2  17,087.50  0
 271  6.25   0'0   0'1s  10000   351'6s   -5'2  17,587.50  0
 100  6.25   0'0   0'1s  10100   361'6s   -5'2  18,087.50  0
 1,669  6.25   0'0   0'1s  10200   371'6s   -5'2  18,587.50  0
 178  6.25   0'0   0'1s  10300   381'6s   -5'2  19,087.50  0
 17  6.25   0'0   0'1s  10400   391'6s   -5'2  19,587.50  0
 1  6.25   0'0   0'1s  10500   401'6s   -5'2  20,087.50  0
 155  6.25   0'0   0'1s  10600   411'6s   -5'2  20,587.50  0
 101  6.25   0'0   0'1s  10700   421'6s   -5'2  21,087.50  0
 127  6.25   0'0   0'1s  10800   431'6s   -5'2  21,587.50  0
 151  6.25   0'0   0'1s  10900   441'6s   -5'2  22,087.50  0
 106  6.25   0'0   0'1s  11000   451'6s   -5'2  22,587.50  0
 102  6.25   0'0   0'1s  11100   461'6s   -5'2  23,087.50  0
 8  6.25   0'0   0'1s  11200   471'6s   -5'2  23,587.50  0
 150  6.25   0'0   0'1s  11300   481'6s   -5'2  24,087.50  0
 51  6.25   0'0   0'1s  11400   491'6s   -5'2  24,587.50  0
 88  6.25   0'0   0'1s  11500   501'6s   -5'2  25,087.50  0
 75  6.25   0'0   0'1s  15000   851'6s   -5'2  42,587.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN