0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 440'0 438'0 439'0 -0'6
May 448'0 446'2 447'2 -0'4
Jul 454'0 452'4 453'4 -0'2
Sep 449'0 447'6 449'0 0'2
Dec 461'0 459'6 461'0 0'0
Mar 474'0 473'2 473'6 -0'4
May 480'4 480'0 480'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1076'2 1070'0 1073'2 1'4
Mar 1086'0 1080'0 1082'6 1'4
May 1097'4 1091'6 1094'6 1'6
Jul 1108'4 1102'6 1105'4 1'2
Aug 1103'6 1098'2 1101'0 1'0
Sep 1087'0 1081'6 1085'0 1'6
Nov 1092'4 1087'0 1089'6 1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 522'2 515'6 518'0 -2'6
May 530'4 525'2 527'0 -2'0
Jul 540'0 535'0 537'2 -1'0
Sep 551'2 548'0 550'0 -0'6
Dec 568'0 565'0 566'6 -1'0
Mar 582'0 580'0 582'0 -0'2
May 590'0 590'0 590'0 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 514'2 508'4 510'4 -1'4
May 526'4 520'6 522'4 -1'6
Jul 539'4 534'2 535'6 -1'6
Sep 552'2 549'6 550'4 -2'2
Dec 571'2 569'0 569'2 -2'6
Mar 587'4 587'4 587'4 -6'0
May 606'2 -5'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 341.375 337.700 339.800 0.825
Mar 336.500 332.650 334.800 0.775
Apr 335.450 331.725 333.725 0.550
May 333.325 329.850 331.600 0.500
Aug 333.375 330.000 331.825 0.525
Sep 330.925 327.900 329.625 0.225
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.250 229.200 230.925 1.025
Feb 231.250 228.800 230.575 1.000
Apr 230.650 228.400 230.025 0.625
Jun 224.000 221.775 223.425 0.450
Aug 220.000 217.950 219.425 0.450
Oct 218.700 216.900 218.075 0.500
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.600 82.400 83.825 -0.675
Apr 89.525 87.725 88.900 -0.600
May 92.225 91.450 91.925 -0.400
Jun 101.100 99.800 100.950
Jul 102.025 100.800 101.925 0.175
Aug 101.175 99.975 101.075 0.250
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN