0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 406'2 395'0 400'6 1'2
Dec 424'0 413'0 419'2 1'6
Mar 440'6 430'0 436'0 2'0
May 450'6 440'2 446'2 1'6
Jul 457'2 447'2 452'6 1'2
Sep 450'2 442'6 447'0 0'6
Dec 457'6 451'2 454'6 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1002'4 993'0 995'0 -6'0
Sep 995'4 985'6 988'0 -6'0
Nov 1010'0 1000'0 1002'4 -5'2
Jan 1027'2 1017'2 1019'6 -5'0
Mar 1041'2 1031'6 1034'2 -4'4
May 1054'0 1045'0 1047'2 -4'0
Jul 1062'4 1055'0 1057'0 -3'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 545'2 535'4 538'4 -3'4
Dec 565'6 556'4 559'4 -3'4
Mar 583'4 574'4 577'2 -3'4
May 594'4 585'4 588'4 -3'0
Jul 601'6 592'6 596'4 -2'4
Sep 611'4 606'4 609'0 -2'2
Dec 629'2 621'6 625'2 -2'2
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Sep 530'0 518'4 523'6 0'6
Dec 551'4 540'4 545'6 0'4
Mar 572'2 562'0 566'6 -0'2
May 585'0 575'2 580'6 -0'2
Jul 595'0 586'0 590'6 -0'2
Sep 607'6 601'0 604'2 -0'4
Dec 622'4 621'2 621'6 0'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 322.700 319.525 322.500 2.800
Sep 322.650 319.425 322.550 2.800
Oct 320.750 317.525 320.650 2.775
Nov 317.825 314.625 317.625 2.825
Jan 310.750 307.575 310.450 2.725
Mar 305.575 302.675 305.050 2.675
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 222.750 219.175 222.625 3.050
Oct 219.550 216.575 219.275 2.500
Dec 219.775 217.275 219.600 2.150
Feb 219.875 217.325 219.700 2.125
Apr 219.650 217.125 219.500 2.150
Jun 212.550 210.325 212.425 2.250
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 107.100 106.825 106.850 0.150
Aug 104.225 102.750 103.975 0.700
Oct 88.250 86.025 87.500 -0.200
Dec 79.750 77.725 79.225 -0.025
Feb 81.925 80.175 81.450 -0.100
Apr 85.500 83.775 84.700 -0.575
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN