0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 424'0 422'2 423'0 1'0
May 431'6 430'0 430'6 1'0
Jul 438'0 436'0 436'6 0'6
Sep 436'6 434'4 435'6 1'2
Dec 449'6 447'4 448'6 1'0
Mar 463'2 460'4 462'2 1'2
May 470'0 467'4 469'0 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1033'2 0'0
Mar 1044'6 1041'4 1042'6 0'2
May 1057'0 1054'2 1055'4 0'4
Jul 1070'2 1067'6 1068'6 0'4
Aug 1067'2 1065'2 1066'6 1'2
Sep 1053'6 1052'2 1053'4 1'2
Nov 1059'4 1058'0 1059'2 1'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 514'0 512'4 513'2 0'6
May 525'0 523'4 524'2 0'4
Jul 537'2 536'0 536'4 0'2
Sep 551'6 550'4 551'2 0'6
Dec 570'4 569'4 570'0 0'6
Mar 585'6 585'2 585'6 0'4
May 594'2 594'2 594'2 0'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 524'6 522'0 523'6 1'4
May 535'6 533'4 534'4 1'0
Jul 548'2 546'6 547'0 0'6
Sep 562'4 561'6 562'0 1'0
Dec 581'4 581'4 581'4 0'4
Mar 597'2 597'2 597'2 0'2
May 615'6 1'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 367.000 362.650 365.050 - 1.525
Mar 362.900 358.125 359.775 - 2.425
Apr 361.000 356.850 358.075 - 2.425
May 358.125 354.150 355.200 - 2.350
Aug 357.250 353.225 354.175 - 2.250
Sep 354.775 350.900 351.775 - 2.200
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 237.300 234.625 235.075 - 2.100
Apr 239.025 236.750 237.325 - 1.650
Jun 233.525 231.525 232.300 - 1.075
Aug 230.250 228.450 229.150 - 1.025
Oct 229.500 227.625 228.400 - 1.200
Dec 230.000 228.175 228.775 - 1.200
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.100 84.300 85.725 1.075
Apr 92.950 90.700 92.700 1.450
May 96.725 95.600 96.575 1.150
Jun 105.450 103.925 105.125 0.950
Jul 106.100 105.050 105.725 0.500
Aug 104.950 104.150 104.625 0.400
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN