0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Mon, March 30
Exchange rate was 1.3879 up 0.0042
Chicago corn closed moderately lower.

      MAY26   HI 4.65  3/4                    DEC26    HI 4.94
             LOW 4.55                                 LOW 4.83  1/4
            CLOSE4.55  3/4  Down 6 1/4              CLOSE 4.84   Down 6 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAY26+JUL26+JUL26
CK Low       1.40                        5.96 234.54  1.30         6.14 241.72
CK High      1.45                        6.01 236.50  1.30         6.14 241.72
CK Avg       1.44                  -0.24 6.00 236.01  1.30 -0.42   6.14 241.72
Essex Cty    1.45                        6.01 236.50  1.30         6.14 241.72
Mdsx Low     1.40                        5.96 234.54  1.25         6.09 239.75
Mdsx High    1.45                        6.01 236.50  1.30         6.14 241.72
Mdsx Avg     1.44                  -0.24 6.00 236.11  1.29 -0.42   6.13 241.33
Hensall      1.42                        5.97 235.19  1.32         6.16 242.38
Bruce        1.40                        5.96 234.54  1.30         6.14 241.72
Putnam       1.40                        5.96 234.54  1.30         6.14 241.72
Guelph       1.45                        6.01 236.50  1.25         6.09 239.75
Burford      1.45                        6.01 236.50  1.35         6.19 243.69
Port Perry   1.80                        6.36 250.28  1.20         6.04 237.78
Norfolk      1.45                        6.01 236.50  1.30         6.14 241.72
Palmerston   1.40                        5.96 234.54  1.30         6.14 241.72
Varna        1.40                        5.96 234.54  1.30         6.14 241.72
Belmore      1.40                        5.96 234.54  1.30         6.14 241.72
Trenton      2.05                        6.61 260.13  1.40         6.24 245.66
Winchester   2.15                        6.71 264.06  1.60         6.44 253.53
North Gower  2.10                        6.66 262.09  1.55         6.39 251.56
Vankleek Hil 2.15                        6.71 264.06  1.70         6.54 257.47
Huron FOB   N/A    1.75  1.74  1.78                 N/A
Kent FOB     1.94                        6.50 255.80  1.56         6.40 251.96
Lamb FOB     1.65                        6.21 244.38  1.30         6.14 241.72
Mdsx FOB     1.85  1.90  1.90  1.95      6.41 252.25  1.50         6.34 249.59
FOB SW Que   2.62                        7.18 282.57N/A
Track        2.22                        6.77 266.62N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.81         6.65 261.80
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.96         6.80 267.70
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.80         6.64 261.41
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.86         6.70 263.77
W O Feed     2.18                        6.74 265.31
max 3.0 ppm
US Rep       2.25                        6.81 268.00
Toledo El.   0.00                        4.56 179.42 -0.49         4.35 171.42

TRANSFER
Pt. Colb     1.50                        6.06 238.47  1.65         6.49 255.50
Prescott     2.69                        7.25 285.32  2.03         6.87 270.46


HI SD CRN    1.45                        6.00 3/4
*Wet Bid

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN