0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

  These Bids are on a time delay, by DTN and are subject to change.
Please check with location for current Bids.
 

Local Cash Bids
Higginsville Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Wheat Chart June/July 2027    
Orrick Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
Lexington Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
Odessa Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
Price as of 10/19/26 03:01PM CDT.
Click to view more Cash Bids

Our Facebook Page

   

DTN Grain News
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN National HRS Index 10/16
Portland Grain Review 10/13
DTN Weather Trend Indicators 10/19 06:21
FARM MARKET NEWS - CORN REPORT FOR Wed, October 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, October 14
USDA Daily Market Rates 10/19

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Livestock News
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
CME Feeder Cattle Index 10/14
Weekly Beef Export Sales 10/08 07:35
DTN Livestock Stats at a Glance 10/14 14:04
DTN Hog Close/Trends 10/14 17:12
Family Business Matters 08/20 04:58

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Need to Know

 




We were mentioned in Farm Jounal's The Scoop.  Check out the article as printed here: https://cdn.farmjournal.com/2023-10/12-13-SCOOP-1023-facilities.pdf or click on the image below:
 


 

Sights from River Valley MFA



If you have a picture to share, email to ehoeppner@mfa-inc.com


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 474'0 474'0 465'6 466'6 -7'2 467'0s 02:45P Chart for @C6Z Options for @C6Z
Mar 27 486'4 486'6 479'4 480'6 -6'0 480'4s 02:36P Chart for @C7H Options for @C7H
May 27 493'4 493'6 487'4 488'6 -5'0 488'4s 02:30P Chart for @C7K Options for @C7K
Jul 27 499'4 499'6 493'6 495'2 -4'2 495'0s 02:32P Chart for @C7N Options for @C7N
Sep 27 493'6 494'0 490'0 490'6 -3'0 491'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 505'4 507'2 502'6 504'2 -2'4 504'2s 02:30P Chart for @C7Z Options for @C7Z
Mar 28 518'6 520'6 516'6 517'6 -2'4 518'0s 01:30P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1258'6 1265'0 1251'0 1253'0 -7'6 1253'4s 02:46P Chart for @S6X Options for @S6X
Jan 27 1273'0 1280'0 1266'0 1268'2 -7'0 1268'6s 02:31P Chart for @S7F Options for @S7F
Mar 27 1281'4 1288'2 1275'0 1277'2 -6'4 1277'6s 02:30P Chart for @S7H Options for @S7H
May 27 1289'0 1296'0 1283'6 1286'4 -5'0 1287'2s 02:43P Chart for @S7K Options for @S7K
Jul 27 1293'4 1301'4 1289'6 1292'6 -4'4 1293'4s 01:30P Chart for @S7N Options for @S7N
Aug 27 1278'4 1285'0 1275'0 1278'2 -3'2 1279'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1252'0 1252'0 1244'4 1248'0 -2'0 1248'4s 01:30P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 659'2 666'4 654'0 656'0 -5'2 655'2s 02:31P Chart for @W6Z Options for @W6Z
Mar 27 675'0 681'0 669'0 670'2 -5'0 670'0s 01:30P Chart for @W7H Options for @W7H
May 27 681'4 687'0 675'6 677'0 -4'6 676'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 682'2 688'2 677'6 678'6 -5'0 678'2s 01:30P Chart for @W7N Options for @W7N
Sep 27 687'4 693'6 684'0 684'4 -4'4 684'6s 01:30P Chart for @W7U Options for @W7U
Dec 27 702'6 704'4 695'2 696'4 -4'0 695'6s 02:40P Chart for @W7Z Options for @W7Z
Mar 28 709'0 709'4 703'4 704'2 -3'6 703'4s 01:20P Chart for @W8H Options for @W8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 707'2 710'4 697'6 699'4 -4'4 699'4s 02:48P Chart for @KW6Z Options for @KW6Z
Mar 27 716'0 722'0 709'6 711'4 -4'2 711'4s 02:48P Chart for @KW7H Options for @KW7H
May 27 721'2 726'4 715'0 716'4 -4'4 716'4s 02:30P Chart for @KW7K Options for @KW7K
Jul 27 720'6 727'2 716'2 717'6 -3'6 718'0s 01:30P Chart for @KW7N Options for @KW7N
Sep 27 724'0 733'4 723'2 725'2 -2'4 725'2s 02:30P Chart for @KW7U Options for @KW7U
Dec 27 738'6 741'6 735'0 736'0 -1'2 736'2s 01:20P Chart for @KW7Z Options for @KW7Z
Mar 28 742'2 742'2 742'2 742'2 -0'6 742'0s 01:20P Chart for @KW8H Options for @KW8H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.900 345.400 341.900 344.300 0.800 344.425s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 342.000 344.225 339.775 343.900 2.025 343.925s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 338.325 340.175 335.900 339.925 1.650 339.925s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 334.925 336.050 331.950 335.625 1.375 335.725s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 332.975 335.025 331.150 334.700 1.500 334.825s 01:05P Chart for @GF7J Options for @GF7J
May 27 330.200 333.275 329.650 332.950 1.600 333.150s 01:05P Chart for @GF7K Options for @GF7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.550 228.125 226.675 227.500 - 0.050 227.500s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 228.425 228.600 227.225 227.975 - 0.325 228.025s 02:33P Chart for @LE6Z Options for @LE6Z
Feb 27 231.000 231.500 229.975 230.850 0.050 230.925s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 232.200 233.000 231.400 232.475 0.300 232.525s 02:31P Chart for @LE7J Options for @LE7J
Jun 27 226.825 227.450 226.025 226.850 0.125 226.950s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 223.150 223.925 222.500 223.425 0.175 223.450s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 67.025 67.700 66.325 66.475 -0.575 66.350s 02:30P Chart for @HE6Z Options for @HE6Z
Feb 27 69.125 69.900 68.600 68.750 -0.575 68.650s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 74.550 75.250 73.750 73.875 -0.825 73.850s 01:05P Chart for @HE7J Options for @HE7J
May 27 80.300 80.800 79.900 79.900 -0.400 79.900s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 89.375 90.050 88.950 89.075 -0.225 89.000s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 91.750 92.450 91.475 91.675 -0.075 91.625s 01:05P Chart for @HE7N Options for @HE7N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Blogs & Forums

 
Higginsville Location
Evan Hoeppner
105 W. 22nd Street
Higginsville, MO 64037 

660-584-3676
Lexington/Levasy Locations
Ryun Morris
2350 Monroe Street
Lexington, Mo. 64067


660-259-2261
 
Norborne Location
Tye Coats 
West Hwy. 10
Norborne, Mo. 64668

660-594-3341


 
Odessa Location
Blaine Beissenherz
111 NW Railroad St.
Odessa, Mo. 64076

816-633-5591
Orrick Location
Gary Lynn
208 E. North Front St.
Orrick, Mo. 64077

816-496-3322
 

 Seth Swindler  District Manager 816-496-3322

 

 
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN