0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

  These Bids are on a time delay, by DTN and are subject to change.
Please check with location for current Bids.
 

Local Cash Bids
Higginsville Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Wheat Chart June/July 2027    
Orrick Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
Lexington Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
Odessa Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
Price as of 10/12/26 01:04PM CDT.
Click to view more Cash Bids

Our Facebook Page

   

DTN Grain News
DTN Early Word Grains 10/12 05:57
DTN Midday Grain Comments 10/12 10:52
DTN Closing Grain Comments 10/09 14:57
DTN National HRS Index 10/09
Portland Grain Review 10/09
DTN Weather Trend Indicators 10/12 06:13
FARM MARKET NEWS - CORN REPORT FOR Fri, October 9
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, October 9
USDA Daily Market Rates 10/09

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Livestock News
DTN Weekly Cash Cattle 10/12 12:21
DTN Early Word Livestock Comments 10/12 06:02
DTN Midday Livestock Comments 10/12 11:40
DTN Closing Livestock Comment 10/09 15:29
CME Feeder Cattle Index 10/09
Weekly Beef Export Sales 10/08 07:35
DTN Livestock Stats at a Glance 10/12 11:59
DTN Hog Prices/Trends 10/12 08:50
Family Business Matters 08/20 04:58

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Need to Know

 




We were mentioned in Farm Jounal's The Scoop.  Check out the article as printed here: https://cdn.farmjournal.com/2023-10/12-13-SCOOP-1023-facilities.pdf or click on the image below:
 


 

Sights from River Valley MFA



If you have a picture to share, email to ehoeppner@mfa-inc.com


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 480'0 484'2 476'0 483'0 3'2 479'6 12:53P Chart for @C6Z Options for @C6Z
Mar 27 494'4 498'0 490'2 497'2 3'0 494'2 12:53P Chart for @C7H Options for @C7H
May 27 502'0 505'2 498'2 504'4 2'4 502'0 12:53P Chart for @C7K Options for @C7K
Jul 27 507'2 510'4 503'6 510'0 2'4 507'4 12:53P Chart for @C7N Options for @C7N
Sep 27 500'2 502'2 497'6 502'0 1'2 500'6 12:53P Chart for @C7U Options for @C7U
Dec 27 512'0 513'6 509'2 513'4 1'6 511'6 12:53P Chart for @C7Z Options for @C7Z
Mar 28 525'0 527'0 524'6 525'4 -0'2 525'6 12:53P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1289'0 1291'0 1278'0 1287'6 -4'2 1292'0 12:53P Chart for @S6X Options for @S6X
Jan 27 1305'6 1307'6 1295'2 1305'0 -3'6 1308'6 12:53P Chart for @S7F Options for @S7F
Mar 27 1316'0 1317'6 1305'6 1314'6 -4'0 1318'6 12:53P Chart for @S7H Options for @S7H
May 27 1324'0 1326'4 1314'4 1323'4 -3'4 1327'0 12:53P Chart for @S7K Options for @S7K
Jul 27 1329'4 1332'0 1320'2 1329'2 -3'2 1332'4 12:53P Chart for @S7N Options for @S7N
Aug 27 1308'6 1313'6 1302'4 1311'0 -3'6 1314'6 12:52P Chart for @S7Q Options for @S7Q
Sep 27 1268'0 1274'0 1265'0 1271'4 -3'6 1275'2 12:52P Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'6 676'0 662'0 672'6 1'6 671'0 12:53P Chart for @W6Z Options for @W6Z
Mar 27 684'4 689'4 676'4 686'4 1'2 685'2 12:53P Chart for @W7H Options for @W7H
May 27 691'2 696'0 684'0 692'4 0'4 692'0 12:52P Chart for @W7K Options for @W7K
Jul 27 692'4 698'2 687'6 695'0 0'0 695'0 12:53P Chart for @W7N Options for @W7N
Sep 27 699'0 704'6 695'2 701'4 0'0 701'4 12:52P Chart for @W7U Options for @W7U
Dec 27 709'6 715'4 707'0 712'0 -0'4 712'4 12:53P Chart for @W7Z Options for @W7Z
Mar 28 717'2 722'2 717'2 719'4 -0'6 720'2 12:52P Chart for @W8H Options for @W8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 717'0 723'4 710'4 716'0 -3'2 719'2 12:53P Chart for @KW6Z Options for @KW6Z
Mar 27 730'0 735'4 723'4 728'6 -3'0 731'6 12:53P Chart for @KW7H Options for @KW7H
May 27 734'2 740'0 729'0 734'0 -2'6 736'6 12:53P Chart for @KW7K Options for @KW7K
Jul 27 735'0 739'6 729'6 734'4 -2'6 737'2 12:53P Chart for @KW7N Options for @KW7N
Sep 27 740'0 745'2 736'2 739'0 -4'4 743'4 12:52P Chart for @KW7U Options for @KW7U
Dec 27 748'0 754'4 747'0 747'6 -5'6 753'4 12:53P Chart for @KW7Z Options for @KW7Z
Mar 28 754'4 755'6 751'4 755'6 -9'6 757'6s 12:52P Chart for @KW8H Options for @KW8H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.975 344.025 341.550 343.725 - 0.125 343.850 12:52P Chart for @GF6V Options for @GF6V
Nov 26 341.500 341.950 339.125 341.350 - 0.600 341.950 12:52P Chart for @GF6X Options for @GF6X
Jan 27 335.975 336.375 334.000 335.975 - 0.375 336.350 12:52P Chart for @GF7F Options for @GF7F
Mar 27 331.900 332.250 330.050 331.675 - 0.500 332.175 12:52P Chart for @GF7H Options for @GF7H
Apr 27 330.900 331.400 329.500 330.750 - 0.700 331.450 12:52P Chart for @GF7J Options for @GF7J
May 27 329.500 329.600 327.750 328.925 - 0.775 329.700 12:52P Chart for @GF7K Options for @GF7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 223.550 224.800 - 0.175 224.975 12:52P Chart for @LE6V Options for @LE6V
Dec 26 227.075 227.400 225.500 226.625 - 0.425 227.050 12:52P Chart for @LE6Z Options for @LE6Z
Feb 27 229.475 229.875 228.225 229.275 - 0.200 229.475 12:52P Chart for @LE7G Options for @LE7G
Apr 27 230.700 230.925 229.475 230.575 230.575 12:52P Chart for @LE7J Options for @LE7J
Jun 27 225.250 225.525 224.150 225.275 0.075 225.200 12:52P Chart for @LE7M Options for @LE7M
Aug 27 221.825 221.900 220.675 221.675 0.150 221.525 12:52P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.625 75.675 75.075 75.475 0.425 75.050 12:52P Chart for @HE6V Options for @HE6V
Dec 26 68.100 69.000 67.825 68.200 0.375 67.825 12:52P Chart for @HE6Z Options for @HE6Z
Feb 27 69.500 70.375 69.225 69.925 0.675 69.250 12:52P Chart for @HE7G Options for @HE7G
Apr 27 74.200 75.075 74.075 74.700 0.525 74.175 12:52P Chart for @HE7J Options for @HE7J
May 27 79.500 80.300 79.500 79.850 0.350 79.500 12:52P Chart for @HE7K Options for @HE7K
Jun 27 88.300 88.750 88.050 88.375 0.100 88.275 12:52P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Blogs & Forums

 
Higginsville Location
Evan Hoeppner
105 W. 22nd Street
Higginsville, MO 64037 

660-584-3676
Lexington/Levasy Locations
Ryun Morris
2350 Monroe Street
Lexington, Mo. 64067


660-259-2261
 
Norborne Location
Tye Coats 
West Hwy. 10
Norborne, Mo. 64668

660-594-3341


 
Odessa Location
Blaine Beissenherz
111 NW Railroad St.
Odessa, Mo. 64076

816-633-5591
Orrick Location
Gary Lynn
208 E. North Front St.
Orrick, Mo. 64077

816-496-3322
 

 Seth Swindler  District Manager 816-496-3322

 

 
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN