0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

  These Bids are on a time delay, by DTN and are subject to change.
Please check with location for current Bids.
 

Local Cash Bids
Higginsville Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
 Wheat Chart June/July 2027    
Orrick Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
Lexington Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
Odessa Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
Price as of 09/09/26 08:20PM CDT.
Click to view more Cash Bids

Our Facebook Page

   

DTN Grain News
DTN Early Word Grains 09/09 05:47
DTN Midday Grain Comments 09/09 10:49
DTN Closing Grain Comments 09/09 13:48
DTN National HRS Index 09/08
Portland Grain Review 09/08
DTN Weather Trend Indicators 09/08 05:20
FARM MARKET NEWS - CORN REPORT FOR Wed, September 9
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, September 9
USDA Daily Market Rates 09/09

DTN Ag Headline News
DTN Retail Fertilizer Trends
USDA Reports Preview
IRS Issues Long-Awaited 45Z Guidance
Inside the Rancher White House Meeting
USDA Weekly Crop Progress Report
Tributes to Iowa Farmer Ray Gaesser
What's Next for US-China?
Top 5 Things to Watch
EPA Seeks More Input on WOTUS Rewrite

DTN Livestock News
DTN Cattle Close/Trends 09/09 16:00
DTN Early Word Livestock Comments 09/09 06:08
DTN Midday Livestock Comments 09/09 11:37
DTN Closing Livestock Comment 09/09 15:20
CME Feeder Cattle Index 09/09
Weekly Beef Export Sales 09/03 07:35
DTN Livestock Stats at a Glance 09/09 16:04
DTN Hog Prices/Trends 09/09 12:53
Family Business Matters 08/20 04:58

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Need to Know

 




We were mentioned in Farm Jounal's The Scoop.  Check out the article as printed here: https://cdn.farmjournal.com/2023-10/12-13-SCOOP-1023-facilities.pdf or click on the image below:
 


 

Sights from River Valley MFA



If you have a picture to share, email to ehoeppner@mfa-inc.com


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 508'0 0'2 507'6 08:09P Chart for @C6U Options for @C6U
Dec 26 527'4 528'4 526'6 528'0 0'2 527'6 08:09P Chart for @C6Z Options for @C6Z
Mar 27 543'0 544'0 542'2 543'6 0'4 543'2 08:09P Chart for @C7H Options for @C7H
May 27 550'6 551'6 550'0 551'4 0'4 551'0 08:09P Chart for @C7K Options for @C7K
Jul 27 553'6 554'4 552'6 554'4 0'4 554'0 08:09P Chart for @C7N Options for @C7N
Sep 27 528'0 528'4 527'2 528'2 0'2 528'0 08:09P Chart for @C7U Options for @C7U
Dec 27 529'0 530'4 528'4 530'4 0'4 530'0 08:09P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1298'0 0'0 1295'2 08:08P Chart for @S6U Options for @S6U
Nov 26 1309'4 1310'2 1307'2 1308'0 -1'4 1309'4 08:09P Chart for @S6X Options for @S6X
Jan 27 1325'0 1325'6 1323'0 1323'6 -1'4 1325'2 08:09P Chart for @S7F Options for @S7F
Mar 27 1331'6 1332'2 1329'4 1330'2 -1'4 1331'6 08:09P Chart for @S7H Options for @S7H
May 27 1336'6 1338'0 1335'0 1335'4 -1'4 1337'0 08:09P Chart for @S7K Options for @S7K
Jul 27 1339'0 1339'4 1337'2 1337'6 -1'4 1339'2 08:09P Chart for @S7N Options for @S7N
Aug 27 1318'4 1319'6 1317'6 1318'0 -1'6 1319'6 08:09P Chart for @S7Q Options for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 712'6 712'6 712'6 712'6 1'4 711'2 08:09P Chart for @W6U Options for @W6U
Dec 26 729'0 731'4 725'4 726'6 -2'0 728'6 08:09P Chart for @W6Z Options for @W6Z
Mar 27 744'6 746'6 741'4 742'2 -2'0 744'2 08:09P Chart for @W7H Options for @W7H
May 27 752'4 754'2 749'0 750'2 -1'4 751'6 08:09P Chart for @W7K Options for @W7K
Jul 27 748'0 749'0 744'2 745'2 -1'0 746'2 08:09P Chart for @W7N Options for @W7N
Sep 27 748'4 750'2 746'6 746'6 -1'4 748'2 08:09P Chart for @W7U Options for @W7U
Dec 27 753'6 753'6 753'6 753'6 -0'6 754'4 08:09P Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 805'0 805'0 802'0 802'0 -13'0 791'6s 08:09P Chart for @KW6U Options for @KW6U
Dec 26 806'4 808'6 801'2 803'4 -2'6 806'2 08:09P Chart for @KW6Z Options for @KW6Z
Mar 27 819'6 821'4 814'0 815'6 -3'2 819'0 08:09P Chart for @KW7H Options for @KW7H
May 27 824'0 824'0 818'2 819'6 -2'6 822'4 08:09P Chart for @KW7K Options for @KW7K
Jul 27 810'0 810'4 805'6 806'4 -2'0 808'4 08:09P Chart for @KW7N Options for @KW7N
Sep 27 805'2 808'6 803'4 804'0 -1'4 805'4 08:09P Chart for @KW7U Options for @KW7U
Dec 27 813'0 813'0 813'0 813'0 4'4 808'4 08:09P Chart for @KW7Z Options for @KW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 328.875 329.775 326.400 329.650 0.825 329.700s 02:30P Chart for @GF6U Options for @GF6U
Oct 26 325.375 326.000 322.375 325.725 0.375 325.825s 02:45P Chart for @GF6V Options for @GF6V
Nov 26 320.450 321.550 317.800 321.375 0.900 321.350s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 313.200 314.475 310.575 314.300 1.100 314.150s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 310.000 311.175 307.800 310.975 1.000 310.850s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 310.550 311.400 308.375 311.400 1.125 311.200s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 216.750 217.475 214.650 215.525 - 1.175 215.850s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 218.900 219.600 217.350 218.250 - 0.750 218.475s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 220.050 220.800 219.000 220.075 - 0.125 220.325s 02:30P Chart for @LE7G Options for @LE7G
Apr 27 221.650 222.300 220.600 221.875 0.025 222.050s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 216.700 216.850 215.150 216.225 - 0.075 216.450s 02:30P Chart for @LE7M Options for @LE7M
Aug 27 213.425 213.550 212.100 213.050 213.150s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 83.550 83.775 82.500 83.050 -1.175 83.075s 03:29P Chart for @HE6V Options for @HE6V
Dec 26 74.250 74.700 73.800 74.600 -0.450 74.600s 03:21P Chart for @HE6Z Options for @HE6Z
Feb 27 76.875 77.075 76.375 76.900 -0.675 76.975s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.275 82.425 81.900 82.200 -0.800 82.275s 01:05P Chart for @HE7J Options for @HE7J
May 27 86.800 86.800 86.250 86.250 -0.850 86.350s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 95.125 95.325 94.925 95.075 -0.700 95.100s 01:05P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lexington, MO
Chg Zip Code: 
Temp: 77oF Feels Like: 79oF
Humid: 91% Dew Pt: 74oF
Barom: 29.97 Wind Dir: NE
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:52 Sunset: 7:31
As reported at Rasa Farms, MO at 8:00 PM
 
Local Radar
Lexington, MO
Radar
 
Local Forecast
Lexington, MO

Thursday

Friday

Saturday

Sunday

Monday
High: 79°F
Low: 67°F
Precip: 68%
High: 84°F
Low: 62°F
Precip: 0%
High: 83°F
Low: 66°F
Precip: 60%
High: 85°F
Low: 64°F
Precip: 39%
High: 92°F
Low: 70°F
Precip: 50%
View complete Local Weather
 
DTN Weather Summary
Front Slipping to Southern Corn Belt Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:11PM Wed Sep 9, 2026 CDT

DTN Blogs & Forums

 
Higginsville Location
Evan Hoeppner
105 W. 22nd Street
Higginsville, MO 64037 

660-584-3676
Lexington/Levasy Locations
Ryun Morris
2350 Monroe Street
Lexington, Mo. 64067


660-259-2261
 
Norborne Location
Tye Coats 
West Hwy. 10
Norborne, Mo. 64668

660-594-3341


 
Odessa Location
Blaine Beissenherz
111 NW Railroad St.
Odessa, Mo. 64076

816-633-5591
Orrick Location
Gary Lynn
208 E. North Front St.
Orrick, Mo. 64077

816-496-3322
 

 Seth Swindler  District Manager 816-496-3322

 

 
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN