0
0
0

River Valley MFA  -  CLICK - MFA CUSTOMER PORTAL

 

  These Bids are on a time delay, by DTN and are subject to change.
Please check with location for current Bids.
 

Local Cash Bids
Higginsville Delivery Basis   Cash    
 Corn Chart June    
  Chart Fall 2023    
 Soybeans Chart June    
  Chart Fall 2023    
 Wheat Chart J/J 2023    
Orrick Delivery Basis   Cash    
 Corn Chart June    
  Chart Fall 2023    
 Soybeans Chart June    
  Chart Fall 2023    
Lexington Delivery Basis   Cash    
 Corn Chart June    
  Chart Fall 2023    
 Soybeans Chart June    
  Chart Fall 2023    
Odessa Delivery Basis   Cash    
 Corn Chart June    
  Chart Fall 2023    
 Soybeans Chart June    
  Chart Fall 2023    
Price as of 06/06/23 09:05PM CDT.
Click to view more Cash Bids

Our Facebook Page

   

DTN Grain News
DTN Early Word Grains 06/06 06:18
DTN Midday Grain Comments 06/06 10:59
DTN Closing Grain Comments 06/06 13:52
DTN National HRS Index 06/06
Portland Grain Review 06/06
DTN Weather Trend Indicators 06/06 06:17
FARM MARKET NEWS - CORN REPORT FOR Tue, June 6
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, June 6
USDA Daily Market Rates 06/06

DTN Ag Headline News
Judge Stops Bayer Idaho Phosphate Mine
Cash Market Moves
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Lawsuit Targets EPA Treated-Seed Regs
Rural Resistance to Carbon Pipelines
DTN Retail Fertilizer Trends
Texas Flooding Causes Cattle Losses

DTN Livestock News
DTN Cattle Close/Trends 06/06 16:00
DTN Early Word Livestock Comments 06/06 06:13
DTN Midday Livestock Comments 06/06 11:42
DTN Closing Livestock Comment 06/06 15:37
CME Feeder Cattle Index 06/06
Weekly Beef Export Sales 06/02 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 06/06 15:15
Family Business Matters 11/03 09:28

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Need to Know

Next Fish Day 
Thurs. June 22nd at Higginsville 
10:00-11:00 AM
 

 

Sights from River Valley MFA


Odessa MFA 
If you have a picture to share, email to ehoeppner@mfa-inc.com
 


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 605'0 610'0 604'4 609'4 1'4 608'0 08:54P Chart for @C3N Options for @C3N
Sep 23 532'2 533'6 530'4 532'6 -1'6 534'4 08:53P Chart for @C3U Options for @C3U
Dec 23 539'0 540'6 537'2 539'6 -1'2 541'0 08:53P Chart for @C3Z Options for @C3Z
Mar 24 549'4 550'2 547'0 549'0 -1'6 550'6 08:53P Chart for @C4H Options for @C4H
May 24 554'2 555'0 552'2 554'4 -1'6 556'2 08:53P Chart for @C4K Options for @C4K
Jul 24 555'4 556'6 553'4 556'6 -1'0 557'6 08:53P Chart for @C4N Options for @C4N
Sep 24 521'0 524'4 514'0 518'2 -0'2 518'6s 08:54P Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1353'2 1361'6 1353'2 1359'4 6'2 1353'2 08:54P Chart for @S3N Options for @S3N
Aug 23 1265'6 1272'0 1265'6 1269'6 4'0 1265'6 08:54P Chart for @S3Q Options for @S3Q
Sep 23 1192'6 1197'0 1192'2 1195'6 2'4 1193'2 08:54P Chart for @S3U Options for @S3U
Nov 23 1183'4 1188'2 1183'2 1186'2 1'4 1184'6 08:54P Chart for @S3X Options for @S3X
Jan 24 1193'0 1197'4 1192'4 1195'0 0'6 1194'2 08:54P Chart for @S4F Options for @S4F
Mar 24 1192'4 1195'6 1190'6 1194'4 1'0 1193'4 08:54P Chart for @S4H Options for @S4H
May 24 1194'6 1198'4 1194'6 1196'6 -0'2 1197'0 08:54P Chart for @S4K Options for @S4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 626'4 630'6 624'6 629'6 2'0 627'6 08:54P Chart for @W3N Options for @W3N
Sep 23 638'2 643'0 637'2 642'6 2'6 640'0 08:54P Chart for @W3U Options for @W3U
Dec 23 656'6 661'4 655'6 660'6 2'4 658'2 08:54P Chart for @W3Z Options for @W3Z
Mar 24 672'2 676'4 671'6 676'4 2'4 674'0 08:53P Chart for @W4H Options for @W4H
May 24 681'4 685'4 681'4 685'4 2'2 683'2 08:54P Chart for @W4K Options for @W4K
Jul 24 687'0 691'2 686'4 690'6 2'4 688'2 08:54P Chart for @W4N Options for @W4N
Sep 24 700'4 701'0 700'4 701'0 3'4 697'4 08:52P Chart for @W4U Options for @W4U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 819'4 821'2 814'6 821'2 1'0 820'2 08:54P Chart for @KW3N Options for @KW3N
Sep 23 811'4 814'6 809'2 814'4 0'0 814'4 08:54P Chart for @KW3U Options for @KW3U
Dec 23 805'4 810'6 805'0 810'6 0'4 810'2 08:54P Chart for @KW3Z Options for @KW3Z
Mar 24 803'6 803'6 803'6 803'6 -1'0 804'6 08:54P Chart for @KW4H Options for @KW4H
May 24 810'2 821'6 785'6 797'6 -3'6 797'4s 08:53P Chart for @KW4K Options for @KW4K
Jul 24 789'6 799'0 769'0 773'4 -9'2 773'4s 08:54P Chart for @KW4N Options for @KW4N
Sep 24 774'4 774'6 763'4 766'2 -12'2 767'6s 08:52P Chart for @KW4U Options for @KW4U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 23 242.500 244.475 241.275 243.250 0.650 243.250s 01:05P Chart for @GF3Q Options for @GF3Q
Sep 23 245.700 247.700 244.425 246.550 0.900 246.525s 01:05P Chart for @GF3U Options for @GF3U
Oct 23 247.375 249.975 246.550 248.850 1.175 248.825s 01:05P Chart for @GF3V Options for @GF3V
Nov 23 248.225 251.050 247.375 250.000 1.450 249.950s 01:05P Chart for @GF3X Options for @GF3X
Jan 24 247.950 250.350 246.900 249.175 1.475 249.200s 01:05P Chart for @GF4F Options for @GF4F
Mar 24 247.575 250.800 247.575 249.600 1.350 249.425s 02:30P Chart for @GF4H Options for @GF4H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 177.750 180.250 177.025 179.925 2.675 179.825s 01:05P Chart for @LE3M Options for @LE3M
Aug 23 173.550 175.950 172.825 175.625 2.225 175.500s 01:05P Chart for @LE3Q Options for @LE3Q
Oct 23 176.525 178.575 176.125 178.325 1.925 178.250s 01:05P Chart for @LE3V Options for @LE3V
Dec 23 179.750 181.550 179.300 181.300 1.650 181.250s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 183.400 185.075 182.900 184.775 1.425 184.725s 02:56P Chart for @LE4G Options for @LE4G
Apr 24 186.125 187.800 185.725 187.375 1.200 187.325s 02:30P Chart for @LE4J Options for @LE4J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 86.075 88.525 86.075 88.500 2.975 88.300s 02:30P Chart for @HE3M Options for @HE3M
Jul 23 85.450 88.650 85.250 88.450 4.175 88.325s 03:05P Chart for @HE3N Options for @HE3N
Aug 23 82.750 84.850 82.600 84.650 2.875 84.500s 02:36P Chart for @HE3Q Options for @HE3Q
Oct 23 76.900 78.000 76.725 77.900 1.525 77.850s 01:05P Chart for @HE3V Options for @HE3V
Dec 23 74.650 75.425 74.500 75.325 1.000 75.275s 01:05P Chart for @HE3Z Options for @HE3Z
Feb 24 80.150 81.025 79.900 80.950 1.125 80.900s 01:05P Chart for @HE4G Options for @HE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Conditions
Lexington, MO
Chg Zip Code: 
Temp: 86oF Feels Like: 87oF
Humid: 47% Dew Pt: 63oF
Barom: 29.86 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:49 Sunset: 8:38
As reported at Rasa Farms, MO at 8:00 PM
 
Local Radar
Lexington, MO
Radar
 
Local Forecast
Lexington, MO

Wednesday

Thursday

Friday

Saturday

Sunday
High: 86°F
Low: 63°F
Precip: 41%
High: 82°F
Low: 61°F
Precip: 20%
High: 84°F
Low: 55°F
Precip: 0%
High: 85°F
Low: 60°F
Precip: 70%
High: 75°F
Low: 63°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
More Heat Relief for Midwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist

The front from Tuesday continues to expand westward Wednesday. Some isolated showers will develop along the front and also back through the Plains. » More DTN Weather Commentary

Posted at 12:55PM Tue Jun 6, 2023 CDT

DTN Blogs & Forums

 
Higginsville Location
Evan Hoeppner
105 W. 22nd Street
Higginsville, MO 64037 

660-584-3676
Lexington/Levasy Locations
Ryun Morris
2350 Monroe Street
Lexington, Mo. 64067


660-259-2261
 
Norborne Location
Tye Coats 
West Hwy. 10
Norborne, Mo. 64668

660-594-3341


 
Odessa Location
Blaine Beissenherz
111 NW Railroad St.
Odessa, Mo. 64076

816-633-5591
Orrick Location
Gary Lynn
208 E. North Front St.
Orrick, Mo. 64077

816-496-3322
 

 Seth Swindler  District Manager 816-496-3322

 

 
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN